(95% handicap allowance)
Results | Points | |
1st | Boon Tan(29) Perivale Park | 45 |
2nd | Ramesh Patel(29) Perivale Park | 41 |
3rd | Garry Brabender(12) | 41 |
4th | John J Fletcher Jnr(5) | 40 |
5th | Josh Wilson(21) | 40 |
6th | Ahmed Sherman(12) | 39 |
7th | Mina Kotecha(22) | 39 |
8th | Rodney Henry(7) Perivale Park | 39 |
9th | Tracy Evans(38) | 38 |
10th | Jonathon Tucker(9) | 38 |
11th | David Boyle(20) | 38 |
12th | Ross Prior(15) | 38 |
13th | Abbey Bux(10) | 38 |
14th | Tul Gurung(11) Brent Valley Golf Club | 38 |
15th | Amir Shaikh(12) | 38 |
16th | Stephen Stoddart(15) South Beds | 37 |
17th | Mukesh Shah(29) Perivale Park | 37 |
18th | Gordon Lindsay(24) Brent Valley Golf Club | 37 |
19th | Colin Parsons(15) Bulwell Forest | 37 |
20th | Michael Kingsbury(19) | 37 |
21st | Fintan Mcguirk(13) | 37 |
22nd | William Otter(12) Stock Brook Golf Club | 36 |
23rd | Edward Morgan(6) | 36 |
24th | Andrew Povey(8) | 36 |
25th | Susan Clements(22) | 36 |
26th | Donald Stewart(17) Brent Valley Golf Club | 36 |
27th | Veronica Collins(23) Brent Valley Golf Club | 36 |
28th | Alan Wood(17) Sudbury Golf Club | 36 |
29th | Kristina Abdat(23) | 35 |
30th | Freddie McKean(15) Perivale Park | 35 |
31st | Diego Pirastru(15) | 35 |
32nd | Colm Cousins(10) | 35 |
33rd | Chris Muir(12) | 35 |
34th | Anthony Ferguson(16) | 35 |
35th | Antonio Manderiol(19) West Middlesex Golf Club | 35 |
36th | Ian Lawson(11) | 35 |
37th | Jon Tyas(13) | 35 |
38th | Ramesh Parmar(29) Perivale Park | 35 |
39th | Mark Sangster(8) | 34 |
40th | Mark Newton(11) | 34 |
41st | Roman Sugajski(19) Perivale Park | 34 |
42nd | Lakhvir Singh Rai(15) Perivale Park | 34 |
43rd | John Serhal(17) Perivale Park | 34 |
44th | Sovit Thakuri(15) Brent Valley Golf Club | 34 |
45th | Paul Groarke(10) | 34 |
46th | Richard, Payne,(10) Perivale Park | 34 |
47th | Barry Kingsland(7) | 34 |
48th | Ramesh Rana(12) Brent Valley Golf Club | 34 |
49th | Bob Clafferty(18) | 33 |
50th | Conor Kennedy(16) | 33 |
51st | Kenneth Morrison(9) Old Course Ranfurly Ltd | 33 |
52nd | Louis Matamala(4) Verulam Golf Club | 33 |
53rd | Bob Gurney(11) | 33 |
54th | Kenneth Koranteng(38) Perivale Park | 33 |
55th | Constantinos Hadjithemistou(22) Brent Valley Golf Club | 32 |
56th | Ali Shaikh(11) | 32 |
57th | Kevin Holian(15) | 32 |
58th | Kevin Hughes(12) | 32 |
59th | Max Kennedy(27) | 32 |
60th | Marcus Wood(12) | 32 |
61st | Peter Malone(21) | 32 |
62nd | Neelu Jhaveri(31) | 32 |
63rd | John Wellman(13) | 32 |
64th | David sheridan(15) Brent Valley Golf Club | 31 |
65th | Paula radford(27) Brent Valley Golf Club | 31 |
66th | Zdravko Delevic(13) Brent Valley Golf Club | 31 |
67th | Joanne Yeung(38) Perivale Park | 31 |
68th | Helen Weill(23) Brent Valley Golf Club | 31 |
69th | Sean Dennehy(17) Perivale Park | 31 |
70th | Wagner Mendez(22) Perivale Park | 31 |
71st | Deb Gurung(18) Brent Valley Golf Club | 30 |
72nd | Cathal O'Connor(22) | 30 |
73rd | Matthew Bourne(13) Brent Valley Golf Club | 30 |
74th | Gary Nash(6) Perivale Park | 30 |
75th | Cesare Angelini(37) Perivale Park | 30 |
75th | Jerome O'Shea(6) | 30 |
77th | Bridget Gregory(32) | 30 |
78th | Richard Gray(13) Brent Valley Golf Club | 30 |
79th | Tom Mann(10) | 30 |
80th | Kumar Gurung(11) Brent Valley Golf Club | 30 |
81st | Ray Povinelli(13) | 30 |
82nd | Bruce Crouch(18) | 30 |
83rd | Paul Benson(18) | 30 |
84th | Jorge DeAndrade(30) Brent Valley Golf Club | 29 |
85th | Tracey Allen(28) Brent Valley Golf Club | 29 |
86th | Patrick Mooney(20) Grims Dyke Golf Club | 29 |
87th | Suresh Kansagra(29) Perivale Park | 29 |
88th | Sean Penfold(17) Perivale Park | 29 |
89th | Jill Wellman(28) | 28 |
90th | Tony Beatty(11) Brent Valley Golf Club | 28 |
91st | Shri Gurung(29) Brent Valley Golf Club | 28 |
92nd | Lee Purvis(16) Brent Valley Golf Club | 28 |
93rd | Joe, Jadavjee,(22) Perivale Park | 28 |
94th | Icaros Christides(36) Perivale Park | 27 |
95th | Juliet Melford(29) | 27 |
96th | Lalji Bhudia(18) Perivale Park | 27 |
97th | James Mungovan(17) | 26 |
98th | Rohan Marwaha(16) | 26 |
99th | Jamie Woodward(15) | 26 |
100th | Bhupinder Kohli(33) Perivale Park | 26 |
101st | Harvindar, Joshi,(28) Perivale Park | 26 |
102nd | Roger Bradshaw(18) Brent Valley Golf Club | 25 |
103rd | Pawel Mes(37) Perivale Park | 24 |
104th | James Das(26) Perivale Park | 24 |
105th | Alison Hagger(31) | 24 |
106th | Russell Turner(12) West Middlesex Golf Club | 23 |
107th | Ramnik Shah(35) Perivale Park | 23 |
108th | Stephen Philbin(20) Brent Valley Golf Club | 23 |
109th | John Casey(11) | 23 |
110th | James Horn(17) | 23 |
111th | Anne Goode(28) | 22 |
112th | Satish Kohli(37) Perivale Park | 22 |
113th | Oliver Broadie(16) Brent Valley Golf Club | 21 |
114th | Warren Blanchett(18) | 21 |
115th | Mahesh Patel(27) Perivale Park | 20 |
116th | William Ako(15) Brent Valley Golf Club | 19 |
117th | Boguslaw Becla(17) Perivale Park | 18 |
118th | Chris Wong(29) Brent Valley Golf Club | 16 |
119th | Stephanie Harper(38) Brent Valley Golf Club | 16 |
120th | Eileen Kenny(38) Brent Valley Golf Club | 15 |
121st | Colin Lynch(32) Perivale Park | 13 |
122nd | Pradeep Pankhania(12) Perivale Park | 12 |
123rd | Alwena Williams(38) | 3 |
Page will refresh results automatically for one hour