(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Iain Forsyth, Rajeshree Patel, George Szlachetko, James Tewson | 52 | |
| 2nd | Jim Brown, David Meggitt, Nigel Pearcy, Wilson Yee | 52 | |
| 3rd | Ken Blecher, David Constable, Paul Hindle, David Jacks | 53 | |
| 4th | Charles Doxat, Richard Lubowiecki, Sunil Malik, Brian Thay | 54 | |
| 5th | Peter Ball, John Higgins, Richard Stanwix, Mike Ward | 55 | |
| 6th | Tom Herbich, David Mercer, Debbie Moerdyk, Jonathan Webb | 58 | |
| 7th | Steve Alexander, Jean Halliday, Don Mitchell, Pankaj Patel | 58 | |
| 8th | Edward Daffarn, Graham Johnson, John F O'Sullivan, Gill Sriskandan | 59 | |
| 9th | Mark Beaumont, John Bonham, Patrick Gallagher, Tracy Pearcy | 60 | |
| 10th | Gordon Buchan, Steve Farr, Adrian Mooney, David Stiff | 60 | |
| 11th | Nick Chandler, Michael Mancini, Christopher White, Paul Williams | 61 | |
| 12th | Bob Burn, Barry Kingsland, Michael Parkyn, David Webb | 62 | |
| 13th | Neil Bastie, John Jelly, David Knight, Sean Murphy | 64 | |
| 14th | Bridget Gregory, Prashant Gupta, Jim Paul , Paul Rushton | 65 | |

Page will refresh results automatically for one hour