
Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Jonathan Poulton Reigate Hill | 65 | 74 | 66 | 205 | -5 | |
2nd | James Markwick Corhampton | 67 | 68 | 72 | 207 | -3 | |
3rd | Lewis Salthouse West Herts Golf Club | 70 | 71 | 71 | 212 | +2 | |
3rd | Thomas Kirchner (Jnr) Beaconsfield | 72 | 69 | 71 | 212 | +2 | |
5th | Robin Lockrose Sunningdale Golf Club | 69 | 77 | 67 | 213 | +3 | |
5th | James Atkins North Hants | 72 | 70 | 71 | 213 | +3 | |
7th | Danial Parsons Sudbury Golf Club | 73 | 69 | 74 | 216 | +6 | |
8th | Lee Drew East Sussex National Golf Resort & Spa | 70 | 71 | 77 | 218 | +8 | |
8th | Shiv Ahluwalia The Shire London | 67 | 73 | 78 | 218 | +8 | |
10th | William Shackleton Berkhamsted | 75 | 74 | 72 | 221 | +11 | |
10th | Yanda Xu (Jnr) | 72 | 76 | 73 | 221 | +11 | |
12th | Frankie King | 74 | 72 | 79 | 225 | +15 | |
13th | Michael Charles Sandy Lodge Golf Club | 73 | 78 | 75 | 226 | +16 | |
13th | Harshiv Sharma (Jnr) | 74 | 73 | 79 | 226 | +16 | |
15th | Mikael Khursheed Stanmore | 73 | 78 | 76 | 227 | +17 | |
16th | Oliver Donaldson Foxhills Country Club & Resort | 78 | 75 | 76 | 229 | +19 | |
17th | Joe Daly (Jnr) | 75 | 76 | 80 | 231 | +21 | |
18th | Tayan Wagjiani | 78 | 72 | 84 | 234 | +24 | |
19th | Ross Brabender | 72 | 77 | 149 | +9 | ||
20th | Neil Lambourne | 74 | 78 | 152 | +12 | ||
21st | James Somerside | 74 | 79 | 153 | +13 | ||
22nd | Stephen Cronin Burhill | 84 | 73 | 157 | +17 | ||
22nd | Abhisaran Sohal | 79 | 78 | 157 | +17 | ||
24th | Andrew Nolan | 71 | 87 | 158 | +18 | ||
25th | Maximilian Ewert-owen Sudbury Golf Club | 83 | 83 | 166 | +26 | ||
26th | Robin Lockrose Sunningdale Golf Club | 67 | 67 | -3 | |||
27th | Drew Nugent | 74 | 74 | +4 | |||
28th | Mike Ducker Reigate Hill | 76 | 76 | +6 | |||
29th | Adhritt Seth Highgate | 77 | 77 | +7 | |||
30th | George Johnson Richings Park Golf Club | 81 | 81 | +11 | |||
31st | Thomas Maccalman iGolf Club | 89 | 89 | +19 |
Page will refresh results automatically for one hour